Indian Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
121 homes for sale in Indian Trails
- 1/33 33
3 Beds 2 Baths 1,274 SqFt$279,875Active - 1/31 31
4 Beds 2 Baths 2,208 SqFt$2,190Active - 1/23 23
4 Beds 2 Baths 1,776 SqFt$2,200Active - 1/53 53
3 Beds 2 Baths 1,890 SqFt$439,900Active - 1/33 33
3 Beds 2 Baths 1,481 SqFt$315,000Active - 1/24 24
4 Beds 2 Baths 2,014 SqFt$1,800Active - 1/40 40
4 Beds 3 Baths 2,697 SqFt$738,000Active - 1/10 10
2 Beds 2 Baths 2,732 SqFt$1,325Active - 1/11 11
3 Beds 2 Baths 1,721 SqFt$2,200Active - 1/48 48
3 Beds 2 Baths 1,600 SqFt$1,850Active - 1/23 23
3 Beds 2 Baths 2,014 SqFt$349,900Active - 1/55 55
6 Beds 5 Baths 3,933 SqFt$555,000Active - 1/55 55
3 Beds 2 Baths 2,102 SqFt$369,900Active - 1/60 60
3 Beds 2 Baths 1,846 SqFt$499,000Active - 1/19 19
3 Beds 3 Baths 2,709 SqFt$459,990Active - 1/45 45
4 Beds 2 Baths 2,164 SqFt$325,000Active - 1/26 26
3 Beds 2 Baths 2,018 SqFt$324,900Active - 1/25 25
3 Beds 2 Baths 1,247 SqFt$289,000Active - 1/43 43
4 Beds 2 Baths 2,448 SqFt$549,000Active - 1/19 19
4 Beds 2 Baths 2,145 SqFt$2,100Active - 1/64 64
3 Beds 3 Baths 2,712 SqFt$459,900Active - 1/28 28
4 Beds 3 Baths 2,677 SqFt$469,900Active - 1/40 40
4 Beds 2 Baths 2,151 SqFt$439,900Active - 1/67 67
5 Beds 3 Baths 3,371 SqFt$629,900Active
