Port Charlotte Sub 09
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Port Charlotte Sub 09
- 1/19 194 Beds 2 Baths 1,800 SqFt$380,000Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 1,906 SqFt$2,050New
- 1/20 203 Beds 2 Baths 1,564 SqFt$1,799New
- 1/32 324 Beds 3 Baths 2,457 SqFt$2,495New
- 1/27 273 Beds 2 Baths 1,555 SqFt$1,700New
- 1/31 313 Beds 2 Baths 1,857 SqFt$525,000Active
- 1/86 863 Beds 3 Baths 2,286 SqFt$925,000Active
- 1/2 23 Beds 2 Baths 1,193 SqFt$350,000Active
- 1/15 153 Beds 2 Baths 1,410 SqFt$299,000Active
- 1/34 343 Beds 2 Baths 1,813 SqFt$389,700Active
- 1/33 333 Beds 2 Baths 1,692 SqFt$350,000Active
- 1/2 23 Beds 2 Baths 2,557 SqFt$387,200Active
- 1/36 364 Beds 2 Baths 1,459 SqFt$309,000Active
- 1/26 263 Beds 2 Baths 1,235 SqFt$274,900Active
- 1/89 892 Beds 2 Baths 1,876 SqFt$650,000Active
- 1/36 363 Beds 2 Baths 1,437 SqFt$344,000Active
- 1/22 223 Beds 2 Baths 1,540 SqFt$320,436Active
- 1/23 233 Beds 2 Baths 1,999 SqFt$3,000Active
- 1/2 20.46 Acres$52,000New
- 0.26 Acres$27,900New
- 0.23 Acres$38,000Active
- 1/4 40.23 Acres$25,000Active
- 1/6 60.23 Acres$24,900Active
- 1/5 50.23 Acres$40,000Active