Port Charlotte Sub 26
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Port Charlotte Sub 26
- 1/35 353 Beds 2 Baths 1,606 SqFt$370,000New
- 1/44 443 Beds 2 Baths 1,215 SqFt$299,900New
- 1/20 203 Beds 2 Baths 1,236 SqFt$2,000New
- 1/51 513 Beds 2 Baths 1,946 SqFt$399,000New
- 1/15 153 Beds 2 Baths 1,464 SqFt$324,900New
- 1/25 254 Beds 3 Baths 1,990 SqFt$375,000New
8175 ELKENBERRY AVE, North Port, FL 34291
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/18 184 Beds 2 Baths 1,779 SqFt$359,900New
- 1/48 483 Beds 2 Baths 2,066 SqFt$489,000Active
- 1/15 153 Beds 2 Baths 1,670 SqFt$2,800Active
- 3D4 Beds 2 Baths 1,824 SqFt$399,000Active
- 1/16 163 Beds 2 Baths 1,184 SqFt$1,975Active
- 1/37 373 Beds 2 Baths 1,547 SqFt$379,000Active
4357 MERMELL CIR, North Port, FL 34291
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/13 133 Beds 2 Baths 1,241 SqFt$1,975Active
- 1/52 524 Beds 2 Baths 1,775 SqFt$525,000Active
- 3D4 Beds 3 Baths 1,990 SqFt$345,000Active
- 1/28 283 Beds 2 Baths 1,746 SqFt$319,000Active
- 1/35 353 Beds 2 Baths 1,500 SqFt$304,999Active
- 1/60 603 Beds 2 Baths 2,142 SqFt$449,000Active
- 1/56 563 Beds 2 Baths 1,574 SqFt$279,900Active
- 1/40 403 Beds 2 Baths 1,586 SqFt$329,999Active
- 1/14 143 Beds 2 Baths 1,288 SqFt$289,900Active
- 1/40 403 Beds 2 Baths 1,770 SqFt$350,000Active
- 1/17 173 Beds 2 Baths 1,546 SqFt$330,000Active
- 1/6 60.23 Acres$20,000New