Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
319 homes for sale in Edgewater
- 1/39 394 Beds 3 Baths 3,098 SqFt$549,900Open 7/26 11AM-1PM
- 1/54 543 Beds 2 Baths 2,200 SqFt$715,000Open 7/27 10AM-1PM
- 1/34 343 Beds 2 Baths 2,020 SqFt$345,000Open Sat 1PM-4PM
- 1/58 583 Beds 3 Baths 2,244 SqFt$1,499,000Open Sun 10AM-12PM
- 1/57 573 Beds 3 Baths 2,584 SqFt$343,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,232 SqFt$274,000Open Fri 12PM-2PM
1920 TRAVELERS PALM DR, Edgewater, FL 32141
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/16 163 Beds 2 Baths 1,497 SqFt$305,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 1,716 SqFt$329,000Open Sat 10AM-5PM
- 3D3 Beds 2 Baths 2,654 SqFt$2,599,000Open Sat 12PM-2PM
- 1/50 503 Beds 2 Baths 1,696 SqFt$329,900Open Sat 11AM-2PM
- 1/10 103 Beds 2 Baths 1,988 SqFt$429,990Open Sat 10AM-12PM
- 1/17 172 Beds 2 Baths 1,074 SqFt$217,000New
- 1/2 23 Beds 2 Baths 1,852 SqFt$350,000New
- 1/23 232 Beds 1 Bath 700 SqFt$269,000New
- 1/27 273 Beds 2 Baths 1,695 SqFt$317,500New
537 CORAL TRACE BLVD, Edgewater, FL 32132
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/37 373 Beds 2 Baths 1,888 SqFt$425,000New
- 1/21 213 Beds 2 Baths 1,422 SqFt$300,000New
- 3 Beds 2 Baths 1,813 SqFt$259,000New
- 1/6 64 Beds 3 Baths 2,109 SqFt$435,000New
- 1/6 62 Beds 2 Baths 942 SqFt$225,000New
- 1/66 663 Beds 3 Baths 2,200 SqFt$3,200New
- 1/37 372 Beds 2 Baths 1,193 SqFt$220,000New
- 1/15 153 Beds 2 Baths 1,620 SqFt$368,000New
- 1/26 263 Beds 2 Baths 1,760 SqFt$319,900New
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantBella Vista Unit 01Charles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesDixwoodEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01AEdgewater Landing
Show More