Deer Run
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Deer Run
- 1/37 372 Beds 3 Baths 1,166 SqFt$249,000New
- 1/25 254 Beds 2 Baths 2,034 SqFt$2,600New
- 1/22 224 Beds 3 Baths 1,857 SqFt$375,000New
- 1/35 353 Beds 3 Baths 1,664 SqFt$2,450New
- 1/35 352 Beds 2 Baths 1,266 SqFt$318,000Active
- 1/25 253 Beds 3 Baths 1,681 SqFt$405,000Price Dropped by $3K
- 1/10 102 Beds 2 Baths 1,185 SqFt$1,995Active
- 1/37 374 Beds 3 Baths 2,210 SqFt$475,000Price Dropped by $20K
- 1/41 413 Beds 2 Baths 1,574 SqFt$345,000Price Dropped by $5K
566 WOODFIRE WAY, Casselberry, FL 32707
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/17 174 Beds 2 Baths 1,950 SqFt$448,900Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,964 SqFt$509,000Price Dropped by $10K
354 BRUSHWOOD LN, Winter Springs, FL 32708
Listed by SOUTHERN HERITAGE REALTY, INC
Single Family Home
- 1/29 292 Beds 2 Baths 1,217 SqFt$388,000Price Dropped by $7K
- 1/25 253 Beds 2 Baths 1,642 SqFt$2,250Active
- 1/29 293 Beds 2 Baths 1,105 SqFt$240,000Active
- 1/25 253 Beds 2 Baths 1,364 SqFt$2,295Active
- 3D3 Beds 2 Baths 1,163 SqFt$310,000Active
- 1/46 463 Beds 2 Baths 1,871 SqFt$439,000Active
- 1/29 294 Beds 2 Baths 1,676 SqFt$394,000Active
- 1/20 202 Beds 3 Baths 1,260 SqFt$259,000Active
- 1/19 193 Beds 2 Baths 1,344 SqFt$313,000Price Dropped by $2K
- 1/48 484 Beds 2 Baths 2,243 SqFt$420,000Price Dropped by $9K
4001 MISTY MORNING PL, Casselberry, FL 32707
Listed by SIGNATURE BROKERS REALTY LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,703 SqFt$325,000Price Dropped by $8K
- 1/32 322 Beds 3 Baths 1,344 SqFt$252,500Active
- 1/55 553 Beds 2 Baths 1,304 SqFt$361,000Price Dropped by $2K