Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,394 homes for sale in Bradenton
- 1/76 763 Beds 2 Baths 2,088 SqFt$665,000Open Sat 12PM-3PM
- 1/56 563 Beds 2 Baths 1,507 SqFt$489,900Open Sat 11AM-1PM
- 1/37 375 Beds 4 Baths 4,111 SqFt$1,950,000Open Sat 12PM-3PM
6915 215TH ST E, Bradenton, FL 34211
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/63 633 Beds 3 Baths 2,192 SqFt$1,100,000Open 7/17 12PM-2PM
- 1/60 605 Beds 3 Baths 2,542 SqFt$515,000Open Sat 12AM-2PM
- 1/48 483 Beds 2 Baths 1,529 SqFt$359,900Open Sun 12PM-2PM
- 1/53 533 Beds 4 Baths 3,352 SqFt$1,100,000Open Sat 1PM-4PM
6918 73RD CT E, Bradenton, FL 34203
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/57 574 Beds 3 Baths 2,274 SqFt$729,000Open Sun 12PM-2PM
- 1/63 634 Beds 3 Baths 2,932 SqFt$1,249,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,439 SqFt$764,900Open Sat 12PM-3PM
- 1/98 983 Beds 3 Baths 2,913 SqFt$1,325,000Open Sun 1PM-4PM
- 1/100 1003 Beds 2 Baths 2,371 SqFt$829,900Open Sun 12PM-3PM
- 1/45 453 Beds 2 Baths 1,636 SqFt$485,000Open Fri 12PM-3PM
- 1/55 552 Beds 2 Baths 1,345 SqFt$225,000Open Sun 12AM-3PM
- 1/78 784 Beds 3 Baths 2,288 SqFt$1,249,000Open Sun 1PM-4PM
- 1/77 774 Beds 3 Baths 3,101 SqFt$840,000Open Sun 1PM-4PM
- 1/53 533 Beds 2 Baths 2,059 SqFt$639,000Open Sun 11AM-1PM
- 1/42 423 Beds 2 Baths 2,888 SqFt$425,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,248 SqFt$400,000Open Sun 11AM-1PM
- 1/44 442 Beds 2 Baths 1,352 SqFt$385,000Open Sat 12PM-2PM
- 1/39 392 Beds 2 Baths 1,116 SqFt$375,000Open 7/17 9AM-11AM
- 1/52 523 Beds 2 Baths 2,148 SqFt$610,000Open Sat 12PM-2PM
- 1/10 102 Beds 2 Baths 1,200 SqFt$269,990Open Sat 1PM-3PM
- 1/100 1005 Beds 6 Baths 5,220 SqFt$1,950,000Open Sat 1PM-3PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191b22&3337&433b & 3c443 Waterside Lane 1 At Perico43 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 1 at perico43 waterside lane 2 at perico
Show More